Growth Management
High School Attendance Boundary Realignment Maps
Staff has realigned all high school attendance boundary lines to match land parcel lines or other natural feature using Geographic Information Systems (GIS) mapping tool per School Board Policy 5120. These corrections will lead to more accurate school locator results when users are determining school assignment. These changes do not reassign high school students within the high school boundaries.
| School | ||
|---|---|---|
| Alonso | Previous Map | Realigned Map |
| Armwood | Previous Map | Realigned Map |
| Blake | Previous Map | Realigned Map |
| Bloomingdale | Previous Map | Realigned Map |
| Brandon | Previous Map | Realigned Map |
| Chamberlain | Previous Map | Realigned Map |
| Durant | Previous Map | Realigned Map |
| East Bay | Previous Map | Realigned Map |
| Freedom | Previous Map | Realigned Map |
| Gaither | Previous Map | Realigned Map |
| Hillsborough | Previous Map | Realigned Map |
| Jefferson | Previous Map | Realigned Map |
| King | Previous Map | Realigned Map |
| Lennard | Previous Map | Realigned Map |
| Leto | Previous Map | Realigned Map |
| Middleton | Previous Map | Realigned Map |
| Newsome | Previous Map | Realigned Map |
| Plant | Previous Map | Realigned Map |
| Plant City | Previous Map | Realigned Map |
| Riverview | Previous Map | Realigned Map |
| Robinson High | Previous Map | Realigned Map |
| Sickles | Previous Map | Realigned Map |
| Spoto | Previous Map | Realigned Map |
| Steinbrenner | Previous Map | Realigned Map |
| Strawberry Crest | Previous Map | Realigned Map |
| Wharton | Previous Map | Realigned Map |
